Description
| Item | Outside Diameter Of Pipe | Connection Thread Type | Part NO. (ALF – TJP-RSF 6700) | Wight | |||
| Pin Side | Box Side | Pin Kg. | Box
Kg. |
Set
Kg. |
|||
| 1 | 23/8” | IF | 6701-P | 6701-B | |||
| 2 | 23/8” | Reg. | 6702-P | 6702-B | |||
| 3 | 27/8 “ | PAC short | 6703-P | 6703-B | |||
| 4 | 27/8 “ | PAC – HT | 6704-P | 6704-B | |||
| 5 | 27/8 “ | IF | 6705-P | 6705-B | |||
| 6 | 27/8 “ | VX24 | 6706-P | 6706-B | |||
| 7 | 27/8” | Reg. | 6707-P | 6707-B | |||
| 8 | 31/2” | Reg. | 6708-P | 6708-B | |||
| 9 | 4”1/2 | Reg. | 6709-P | 6709-B | |||
| 10 | 3” | Fig1502 | 6710-P | 6710-B | |||
| 11 | 4” | Fig1002 | 6711-P | 6711-B | |||
| 12 | 5” | Fig 1002 | 6712-P | 6712-B | |||







